<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John McLear &#187; e-paper</title>
	<atom:link href="http://mclear.co.uk/category/e-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://mclear.co.uk</link>
	<description>My mission: To encourage effective use of ICT in Schools. My main focus is on ages 3-11.</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://primaryblogger.co.uk/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>E-Ink brings fresh thought to classrooms</title>
		<link>http://mclear.co.uk/2009/08/23/e-ink-brings-fresh-thought-to-classrooms/</link>
		<comments>http://mclear.co.uk/2009/08/23/e-ink-brings-fresh-thought-to-classrooms/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 22:17:00 +0000</pubDate>
		<dc:creator>Admin Admin</dc:creator>
				<category><![CDATA[e-canvas]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[e-paper]]></category>
		<category><![CDATA[eink]]></category>
		<category><![CDATA[electronic ink]]></category>
		<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://mclear.primaryblogger.co.uk/2009/08/23/e-ink-brings-fresh-thought-to-classrooms/</guid>
		<description><![CDATA[E Ink is a new technology that is exciting investors the world over. E Ink is basically a way of displaying 4 shades of grey onto an LCD type display that uses a less power. I am going to be discussing practical uses for this in a school or classroom environment. Obvious uses are: Replace [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span class="Apple-style-span"  style="color:#0000EE;"><span class="Apple-style-span" style="text-decoration: underline;"><br /></span></span></div>
<p><a href="http://en.wikipedia.org/wiki/E_Ink">E Ink</a> is a new technology that is exciting investors the world over.  E Ink is basically a way of displaying 4 shades of grey onto an LCD type display that uses a less power.  I am going to be discussing practical uses for this in a school or classroom environment.
<div></div>
<div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_NislCXjnul0/SpHDKaHn4XI/AAAAAAAACBg/ae3306InV84/s1600-h/9f0dafce-b3ab-4f13-b7b9-5b94632c85c6%5B1%5D.jpg"><img src="http://4.bp.blogspot.com/_NislCXjnul0/SpHDKaHn4XI/AAAAAAAACBg/ae3306InV84/s400/9f0dafce-b3ab-4f13-b7b9-5b94632c85c6%5B1%5D.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5373290414007116146" style="display: block; margin-top: 0px; margin-right: auto; margin-bottom: 10px; margin-left: auto; text-align: center; cursor: pointer; width: 379px; height: 320px; " /></a></div>
<div></div>
<div>Obvious uses are:</div>
<div>
<ul>
<li>Replace classroom display boards with relevant material.</li>
<li>Replace paintings or signs with suitable notices.</li>
<li>Use as a reading device, alternative to a laptop.</li>
</ul>
<div>My concept..:</div>
<div></div>
<div>It wasn&#8217;t that many years ago since I left the classroom&#8230;  Okay, so it was but I still remember most of what I wasn&#8217;t supposed to be learning.  My eyes constantly wandered around the walls looking at the presentation that year 11 had done on osmosis whilst trying not to learn..  </div>
<div></div>
<div>So I figured..  </div>
<div></div>
<div>Why not have displays that update with material that is relevant to what the teacher is trying to teach, that way when I start to wander at least I&#8217;m learning something <span class="blsp-spelling-corrected" id="SPELLING_ERROR_0">that&#8217;s</span> useful.</div>
<div></div>
</div>
<div>Something to note:</div>
<div></div>
<div>E Ink will mostly be powered by solar and should be sustainable using standard classroom lighting.  E Ink will not be a replacement for a computer or laptop.  E Ink is a display technology.</div>
<div></div>
<div>And to sprinkle the <span class="blsp-spelling-error" id="SPELLING_ERROR_1">frosties</span>&#8230;</div>
<div></div>
<div>Currently 7&#8243; x 9&#8243; screens are classed as &#8220;massive&#8221;.  Some of the screens are flexible and most do not have any wireless connectivity.  </div>
<div></div>
<div>In my ideal world a screen would be 4ft x 3ft, width/height adjustable and include some sort of wireless content delivery system.  Oh and it should be solar powered.  I want to pay about $200 for this, max.</div>
<div></div>
<div>Oh and as my last request I want to be able to roll it up at the end of the term, just so the cleaners don&#8217;t break it!</div>
<div></div>
<div></div>
<div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_NislCXjnul0/SpHEaoR5r_I/AAAAAAAACBw/1MvsBP08wcw/s1600-h/TOPPAN-KANBAN_EXPO_highres%5B1%5D.jpg"><img src="http://3.bp.blogspot.com/_NislCXjnul0/SpHEaoR5r_I/AAAAAAAACBw/1MvsBP08wcw/s400/TOPPAN-KANBAN_EXPO_highres%5B1%5D.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5373291792197857266" style="display: block; margin-top: 0px; margin-right: auto; margin-bottom: 10px; margin-left: auto; text-align: center; cursor: pointer; width: 400px; height: 266px; " /></a></div>
<div>
<div style="text-align: center;"><span class="Apple-style-span"  style="color:#0000EE;"><span class="Apple-style-span" style="text-decoration: underline;">E Ink in 2005</span></span></div>
<div style="text-align: center;"><span class="Apple-style-span"  style="color:#0000EE;"><span class="Apple-style-span" style="text-decoration: underline;"><br /></span></span></div>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_NislCXjnul0/SpHES5LKWFI/AAAAAAAACBo/KGTPia3Qp1k/s1600-h/LG.Philips_LCD_E_E_Ink_Flex_Tablet_Display%5B1%5D.jpg"><img src="http://1.bp.blogspot.com/_NislCXjnul0/SpHES5LKWFI/AAAAAAAACBo/KGTPia3Qp1k/s400/LG.Philips_LCD_E_E_Ink_Flex_Tablet_Display%5B1%5D.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5373291659294038098" style="display: block; margin-top: 0px; margin-right: auto; margin-bottom: 10px; margin-left: auto; text-align: center; cursor: pointer; width: 369px; height: 400px; " /></a></div>
<div style="text-align: center;">The flexible potential of E Ink</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://mclear.co.uk/2009/08/23/e-ink-brings-fresh-thought-to-classrooms/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=E-Ink+brings+fresh+thought+to+classrooms&amp;link=http://mclear.co.uk/2009/08/23/e-ink-brings-fresh-thought-to-classrooms/&amp;notes=E%20Ink%20is%20a%20new%20technology%20that%20is%20exciting%20investors%20the%20world%20over.%20%20E%20Ink%20is%20basically%20a%20way%20of%20displaying%204%20shades%20of%20grey%20onto%20an%20LCD%20type%20display%20that%20uses%20a%20less%20power.%20%20I%20am%20going%20to%20be%20discussing%20practical%20uses%20for%20this%20in%20a%20school%20or%20classroom%20environment.Obvious%20uses%20are%3AReplace%20classroom%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=E-Ink+brings+fresh+thought+to+classrooms&amp;link=http://mclear.co.uk/2009/08/23/e-ink-brings-fresh-thought-to-classrooms/&amp;notes=E%20Ink%20is%20a%20new%20technology%20that%20is%20exciting%20investors%20the%20world%20over.%20%20E%20Ink%20is%20basically%20a%20way%20of%20displaying%204%20shades%20of%20grey%20onto%20an%20LCD%20type%20display%20that%20uses%20a%20less%20power.%20%20I%20am%20going%20to%20be%20discussing%20practical%20uses%20for%20this%20in%20a%20school%20or%20classroom%20environment.Obvious%20uses%20are%3AReplace%20classroom%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=E-Ink+brings+fresh+thought+to+classrooms&amp;link=http://mclear.co.uk/2009/08/23/e-ink-brings-fresh-thought-to-classrooms/&amp;notes=E%20Ink%20is%20a%20new%20technology%20that%20is%20exciting%20investors%20the%20world%20over.%20%20E%20Ink%20is%20basically%20a%20way%20of%20displaying%204%20shades%20of%20grey%20onto%20an%20LCD%20type%20display%20that%20uses%20a%20less%20power.%20%20I%20am%20going%20to%20be%20discussing%20practical%20uses%20for%20this%20in%20a%20school%20or%20classroom%20environment.Obvious%20uses%20are%3AReplace%20classroom%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=E-Ink+brings+fresh+thought+to+classrooms&amp;link=http://mclear.co.uk/2009/08/23/e-ink-brings-fresh-thought-to-classrooms/&amp;notes=E%20Ink%20is%20a%20new%20technology%20that%20is%20exciting%20investors%20the%20world%20over.%20%20E%20Ink%20is%20basically%20a%20way%20of%20displaying%204%20shades%20of%20grey%20onto%20an%20LCD%20type%20display%20that%20uses%20a%20less%20power.%20%20I%20am%20going%20to%20be%20discussing%20practical%20uses%20for%20this%20in%20a%20school%20or%20classroom%20environment.Obvious%20uses%20are%3AReplace%20classroom%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=E-Ink+brings+fresh+thought+to+classrooms&amp;link=http://mclear.co.uk/2009/08/23/e-ink-brings-fresh-thought-to-classrooms/&amp;notes=E%20Ink%20is%20a%20new%20technology%20that%20is%20exciting%20investors%20the%20world%20over.%20%20E%20Ink%20is%20basically%20a%20way%20of%20displaying%204%20shades%20of%20grey%20onto%20an%20LCD%20type%20display%20that%20uses%20a%20less%20power.%20%20I%20am%20going%20to%20be%20discussing%20practical%20uses%20for%20this%20in%20a%20school%20or%20classroom%20environment.Obvious%20uses%20are%3AReplace%20classroom%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=E-Ink+brings+fresh+thought+to+classrooms&amp;link=http://mclear.co.uk/2009/08/23/e-ink-brings-fresh-thought-to-classrooms/&amp;notes=E%20Ink%20is%20a%20new%20technology%20that%20is%20exciting%20investors%20the%20world%20over.%20%20E%20Ink%20is%20basically%20a%20way%20of%20displaying%204%20shades%20of%20grey%20onto%20an%20LCD%20type%20display%20that%20uses%20a%20less%20power.%20%20I%20am%20going%20to%20be%20discussing%20practical%20uses%20for%20this%20in%20a%20school%20or%20classroom%20environment.Obvious%20uses%20are%3AReplace%20classroom%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=E-Ink+brings+fresh+thought+to+classrooms&amp;link=http://mclear.co.uk/2009/08/23/e-ink-brings-fresh-thought-to-classrooms/&amp;notes=E%20Ink%20is%20a%20new%20technology%20that%20is%20exciting%20investors%20the%20world%20over.%20%20E%20Ink%20is%20basically%20a%20way%20of%20displaying%204%20shades%20of%20grey%20onto%20an%20LCD%20type%20display%20that%20uses%20a%20less%20power.%20%20I%20am%20going%20to%20be%20discussing%20practical%20uses%20for%20this%20in%20a%20school%20or%20classroom%20environment.Obvious%20uses%20are%3AReplace%20classroom%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<h3>Related Posts</h3>
<p>No related posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://mclear.co.uk/2009/08/23/e-ink-brings-fresh-thought-to-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

